<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MadViral.com Blog Your Business Source &#187; Bounce</title>
	<atom:link href="http://madviral.com/Blog/tag/bounce/feed/" rel="self" type="application/rss+xml" />
	<link>http://madviral.com/Blog</link>
	<description>MadViral Specializes In High Quality Leads! High Quality Email Advertising! High Quality Website Traffic.</description>
	<lastBuildDate>Sun, 05 Sep 2010 04:13:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What is Bounce Rate and How Can You Improve It?</title>
		<link>http://madviral.com/Blog/3061/what-is-bounce-rate-and-how-can-you-improve-it/</link>
		<comments>http://madviral.com/Blog/3061/what-is-bounce-rate-and-how-can-you-improve-it/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 10:41:39 +0000</pubDate>
		<dc:creator>Madviral</dc:creator>
				<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Analytic Software]]></category>
		<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bounce]]></category>
		<category><![CDATA[Bounces]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Cathy]]></category>
		<category><![CDATA[Chunks]]></category>
		<category><![CDATA[Cutting Edge Marketing]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Length Of Time]]></category>
		<category><![CDATA[Load Time]]></category>
		<category><![CDATA[Loading Page]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Page Views]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Slow Loading]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Target Market]]></category>
		<category><![CDATA[Time One]]></category>
		<category><![CDATA[Web Page]]></category>

		<guid isPermaLink="false">http://madviral.com/Blog/?p=3061</guid>
		<description><![CDATA[What is Bounce Rate and How Can You Improve It?Guest Post: by Cathy Henry What is Bounce Rate? A bounce is when a visitor visits your website and then hits the &#8220;back&#8221; button in their browser or types a new URL to leave the website within a specific length of time. This means that the [...]]]></description>
		<wfw:commentRss>http://madviral.com/Blog/3061/what-is-bounce-rate-and-how-can-you-improve-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Visitor Bounce Rate</title>
		<link>http://madviral.com/Blog/1899/the-visitor-bounce-rate/</link>
		<comments>http://madviral.com/Blog/1899/the-visitor-bounce-rate/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:39:03 +0000</pubDate>
		<dc:creator>Madviral</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Bounce]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Conversion Rate]]></category>
		<category><![CDATA[Criterion]]></category>
		<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Guarantee]]></category>
		<category><![CDATA[Ideal]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Neville]]></category>
		<category><![CDATA[New Direction]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engine Results]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Statistic]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Target Audience]]></category>
		<category><![CDATA[Target Market]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Twitter Info]]></category>
		<category><![CDATA[Wiki]]></category>

		<guid isPermaLink="false">http://madviral.com/Blog/?p=1899</guid>
		<description><![CDATA[The Visitor Bounce RateGuest Post: by Neville Silverman The Bounce Rate measures the quality of traffic and how well that traffic is attracted to your Website. A low Bounce Rate, followed by a high rate of conversion from visitor to customer is the ideal. There are two definitions of the Bounce Rate: &#62; The percentage [...]]]></description>
		<wfw:commentRss>http://madviral.com/Blog/1899/the-visitor-bounce-rate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Increase Landing Page Conversions with These Subtle Tricks</title>
		<link>http://madviral.com/Blog/1839/increase-landing-page-conversions-with-these-subtle-tricks/</link>
		<comments>http://madviral.com/Blog/1839/increase-landing-page-conversions-with-these-subtle-tricks/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:17:16 +0000</pubDate>
		<dc:creator>Madviral</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Animations]]></category>
		<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bounce]]></category>
		<category><![CDATA[Bright Colors]]></category>
		<category><![CDATA[Bullet Points]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Conversion Options]]></category>
		<category><![CDATA[Dotted Line]]></category>
		<category><![CDATA[Dramatic Impact]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Interruptions]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Page Conversions]]></category>
		<category><![CDATA[Page Users]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pop Ups]]></category>
		<category><![CDATA[Prospec]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Sales Message]]></category>
		<category><![CDATA[Sapien]]></category>
		<category><![CDATA[Seo Company]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Target Market]]></category>
		<category><![CDATA[Twitter Info]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Visuals]]></category>

		<guid isPermaLink="false">http://madviral.com/Blog/?p=1839</guid>
		<description><![CDATA[Increase Landing Page Conversions with These Subtle TricksGuest Post: By SEO Sapien is a SEO Company Most landing pages are often way too cluttered for their own good – hence the low conversions and high bounce rates. Consumers have shortened attention spans online so overly complicated landing pages with pop-ups, animations, and too much to [...]]]></description>
		<wfw:commentRss>http://madviral.com/Blog/1839/increase-landing-page-conversions-with-these-subtle-tricks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 5 Website Analytics Programs</title>
		<link>http://madviral.com/Blog/1551/top-5-website-analytics-programs/</link>
		<comments>http://madviral.com/Blog/1551/top-5-website-analytics-programs/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:32:13 +0000</pubDate>
		<dc:creator>Madviral</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Bounce]]></category>
		<category><![CDATA[Business Marketing Strategies]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[First Position]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Home Page Customer]]></category>
		<category><![CDATA[Information Analysis]]></category>
		<category><![CDATA[Inquiries]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Leslie Lyon]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mojo]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Performance Metrics]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Profit Generation]]></category>
		<category><![CDATA[Ratios]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Target Market]]></category>
		<category><![CDATA[Traffic Sources]]></category>
		<category><![CDATA[Twitter Info]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Website Statistics]]></category>
		<category><![CDATA[Website Traffic Statistics]]></category>

		<guid isPermaLink="false">http://madviral.com/Blog/?p=1551</guid>
		<description><![CDATA[Top 5 Website Analytics ProgramsGuest Post: ByLeslie Lyon The future of most businesses has become information analysis. And being that a strong online presence is taking first position in today’s business marketing strategies, you must analyze your website aggressively to understand its contribution to current and future profit generation. Maximum online profit generation can only [...]]]></description>
		<wfw:commentRss>http://madviral.com/Blog/1551/top-5-website-analytics-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Curse of Ecommerce Resellers: Lack of Differentiation</title>
		<link>http://madviral.com/Blog/1391/the-curse-of-ecommerce-resellers-lack-of-differentiation/</link>
		<comments>http://madviral.com/Blog/1391/the-curse-of-ecommerce-resellers-lack-of-differentiation/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:18:30 +0000</pubDate>
		<dc:creator>Madviral</dc:creator>
				<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Acceptable Length]]></category>
		<category><![CDATA[Bounce]]></category>
		<category><![CDATA[Bu]]></category>
		<category><![CDATA[Comparison Shoppers]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Curse]]></category>
		<category><![CDATA[Death Sentence]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Dozens]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Grocery Stores]]></category>
		<category><![CDATA[Length Of Time]]></category>
		<category><![CDATA[Price Advantage]]></category>
		<category><![CDATA[Product Descriptions]]></category>
		<category><![CDATA[Resellers]]></category>
		<category><![CDATA[Sounds]]></category>
		<category><![CDATA[Stereotype]]></category>
		<category><![CDATA[Thackston]]></category>
		<category><![CDATA[Tweaks]]></category>
		<category><![CDATA[Unique Visitors]]></category>

		<guid isPermaLink="false">http://madviral.com/Blog/?p=1391</guid>
		<description><![CDATA[The Curse of Ecommerce Resellers: Lack of DifferentiationGuest Post: by Karon Thackston During a recent copywriting consulting call with a new client, we discussed her primary concern: having good traffic, but no sales. I&#8217;ve seen this a thousand times before. Usually, what I find is a site filled with content that is chock-full of keyphrases [...]]]></description>
		<wfw:commentRss>http://madviral.com/Blog/1391/the-curse-of-ecommerce-resellers-lack-of-differentiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
